Yustie, Renta (2018) Pengaruh Jumlah Perusahaan, Jumlah Tenaga dan Biaya Input di Industri Pengolahan Tembakau Terhadap Peningkatan Nilai Output Hasil Pengolahan Tembakau di Provinsi Jawa Timur Tahun 2011-2015. FEB-Universitas Airlangga. (Unpublished)
|
Text
REVIEWER.pdf Download (463kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Economic and Business > Development Economics Study Program |
| Depositing User: | Sulimin BP3 |
| Date Deposited: | 09 Dec 2019 05:40 |
| Last Modified: | 09 Dec 2019 05:40 |
| URI: | http://erepository.uwks.ac.id/id/eprint/5338 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

