Hutagalung, Cristian Martanda Hadameon (2018) Pengaruh pengetahuan pajak, kesadaran wajib pajak, kualitas pelayanan fiskus dan sanksi administrasi pajak terhadap kepatuham wajib pajak dalam membayar pajak kendaraan bermotor (Studi di Kantor Pelayanan Pajak Kendaraan Bermotor SAMSAT Krian). Other thesis, Wijaya Kusuma Surabaya University.
Text
Abstrak.pdf Download (810kB) |
Abstract
Penelitian ini memiliki tujuan untuk menganalisis seberapa besar pengaruh pengetahuan pajak, kesadaran wajib pajak, kualitas pelayanan fiskus serta sanksi administrasi pajak terhadap kepatuhan wajib pajak kendaraan bermotor yang membayarkan pajak lima tahuanan pada Kantor Samsat Krian Sidoarjo. Metode statistik dalam penelitian ini dengan analisis linier berganda pada SPSS 17. Penelitian ini dilakukan menggunakan metode pembagian sejumlah kuisioner kepada wajib pajak Penentuan sampel dilakukan dengan metode purposive sampling. Hasil analisis memperlihatkan nilai p value Pengetahuan Pajak dan Sanksi Administrasi Pajak berpengaruh terhadap Kepatuhan Wajib Pajak. Kata kunci: Pengetahuan Pajak, Kesadaran Wajib Pajak, Kualitas Pelayanan Fiskus, Sanksi Administrasi Pajak dan Kepatuhan Wajib Pajak This study has the purpose to analyze how much influence tax knowledge, taxpayer awareness, service quality of tax authorities and tax administration sanctions on motor vehicle taxpayer compliance that pay five years tax at the Krian Sidoarjo Samsat Office. Statistical methods in this study with multiple linear analysis on SPSS 17. This study was conducted using a method of distributing a number of questionnaires to taxpayers. Determination of the sample was done by purposive sampling method. The results of the analysis show that the value of Knowledge Tax and Tax Administration Sanctions affect Taxpayer Compliance. Keywords: Tax Knowledge, Taxpayer Awareness, Quality of Fiscus Service, Taxpayer and Taxpayer Compliance Administrative Sanctions
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | Penelitian ini memiliki tujuan untuk menganalisis seberapa besar pengaruh pengetahuan pajak, kesadaran wajib pajak, kualitas pelayanan fiskus serta sanksi administrasi pajak terhadap kepatuhan wajib pajak kendaraan bermotor yang membayarkan pajak lima tahuanan pada Kantor Samsat Krian Sidoarjo. Metode statistik dalam penelitian ini dengan analisis linier berganda pada SPSS 17. Penelitian ini dilakukan menggunakan metode pembagian sejumlah kuisioner kepada wajib pajak Penentuan sampel dilakukan dengan metode purposive sampling. Hasil analisis memperlihatkan nilai p value Pengetahuan Pajak dan Sanksi Administrasi Pajak berpengaruh terhadap Kepatuhan Wajib Pajak. Kata kunci: Pengetahuan Pajak, Kesadaran Wajib Pajak, Kualitas Pelayanan Fiskus, Sanksi Administrasi Pajak dan Kepatuhan Wajib Pajak This study has the purpose to analyze how much influence tax knowledge, taxpayer awareness, service quality of tax authorities and tax administration sanctions on motor vehicle taxpayer compliance that pay five years tax at the Krian Sidoarjo Samsat Office. Statistical methods in this study with multiple linear analysis on SPSS 17. This study was conducted using a method of distributing a number of questionnaires to taxpayers. Determination of the sample was done by purposive sampling method. The results of the analysis show that the value of Knowledge Tax and Tax Administration Sanctions affect Taxpayer Compliance. Keywords: Tax Knowledge, Taxpayer Awareness, Quality of Fiscus Service, Taxpayer and Taxpayer Compliance Administrative Sanctions |
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Divisions: | Faculty of Economic and Business > Accounting Study Program |
Depositing User: | Cristian Hutagalung |
Date Deposited: | 07 Sep 2018 01:34 |
Last Modified: | 07 Sep 2018 01:34 |
URI: | http://erepository.uwks.ac.id/id/eprint/1809 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year