Ernawati, Ernawati (2008) Analisis Keterkaitan Harga Gula Eceran Sistem Distribusi dan Laju Inflasi”, “An Analysis of the Relationship between Retail Suger Price, Distribution System, and Inflation Rate. Badan Penelitian dan Pengembangan Pertanian. (Unpublished)
Text
9. REVIEWER.pdf Download (782kB) |
Item Type: | Other |
---|---|
Subjects: | S Agriculture > S Agriculture (General) |
Divisions: | Faculty of Agriculture > Agribusiness Study Program |
Depositing User: | Sulimin BP3 |
Date Deposited: | 13 Apr 2020 04:29 |
Last Modified: | 13 Apr 2020 04:29 |
URI: | http://erepository.uwks.ac.id/id/eprint/6387 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year