Yustie, Renta (2018) Pengaruh Jumlah Perusahaan, Jumlah Tenaga dan Biaya Input di Industri Pengolahan Tembakau Terhadap Peningkatan Nilai Output Hasil Pengolahan Tembakau di Provinsi Jawa Timur Tahun 2011-2015. FEB-UNAIR. (Unpublished)
Text
CEK PLAGIASI NASKAH_JURNAL.pdf Download (4MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Faculty of Economic and Business > Development Economics Study Program |
Depositing User: | Sulimin BP3 |
Date Deposited: | 27 Dec 2019 04:17 |
Last Modified: | 27 Dec 2019 04:17 |
URI: | http://erepository.uwks.ac.id/id/eprint/5440 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year