Saurina, Nia Application of fuzzy analytical hierarchy process for choosing the best project cost estimation in the Gresik district. Universitas Wijaya Kusuma Surabaya. (Unpublished)
|
Text
3_Korespondensi IJAAS.pdf Download (1MB) |
Abstract
Bukti Korespondensi
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Faculty of Engineering > Computer Science or Informatics Study Program |
| Depositing User: | Sulimin BP3 |
| Date Deposited: | 27 Dec 2023 09:26 |
| Last Modified: | 27 Dec 2023 09:26 |
| URI: | http://erepository.uwks.ac.id/id/eprint/16848 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

