Saurina, Nia Analisis Sentimen Ulasan Pelanggan Batik Ecoprint Menggunakan Naïve Bayes Dan KNN Classifier. UWKS.
|
Text
6_JATISI.pdf Download (427kB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Depositing User: | superuser |
| Date Deposited: | 30 Oct 2023 12:19 |
| Last Modified: | 30 Oct 2023 12:19 |
| URI: | http://erepository.uwks.ac.id/id/eprint/16418 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

